Perkins® Engine Identification
fOR DIESEL & NATURAL GAS ENGINES
Identify Your Perkins® Engine
Typically, engine serial numbers can be located on a metal plate that is securely attached to the engine block. The combination of letters and numbers forming an engine’s model number comprises a sequence of codes that provide valuable information about the engine’s characteristics.
These codes indicate the engine family, the number of cylinders, the emissions standard, the ignition type, the capacity, the aspiration type, and, if applicable, the generator set rating.
To ensure the selection of the appropriate engine kit for a specific application, it is essential to determine the Perkins® Engine Number. Depending on the manufacturing year, all Perkins® Engines should possess one of the two designated formats for engine identification:
PRE 1978 ENGINE NUMBERS:
Between the years 1966 and 1978, a numbering system with a maximum of 13 digits was implemented. This system was employed during that specific time frame. However, before 1966, a different numbering method was utilized, which involved a numerical value with no connection to the engine series.
EXAMPLE
Code | Identifier | Your Engine |
---|---|---|
152 | Cubic Inch Capacity: | 3.152 Engine |
U | Country Of Manufacture | UK |
A | OEM | MF |
205113 | Engine Serial Number | 205113 |
D | Special Feature | Direct Injection |
L | Special Feature | Lip Seal |
POST 1978 ENGINE NUMBERS:
EXAMPLE
Code | Identifier | Your Engine |
---|---|---|
RS | Engine Family/Type Code | 1104A-44T |
51277 | Build Number | 51277 |
U | Country Of Manufacture | UK |
618304 | Engine Serial Number | 618304 |
A | Year Of Manufacture | 1995 |
WHERE TO FIND YOUR PERKINS® ENGINE NUMBER:
ENGINE TYPE / POSITION
Engine Type | Position |
---|---|
3.152 | M |
4.108 | A |
4.154/200 Series | B |
4.165 | B or G |
4.203 | J or N |
4.212/4.248/900 Series | C |
1106D including PK | R |
4.236 | C or L |
Engine Type | Position |
---|---|
4.318 | F |
4.41 | H |
6.247 | C or F |
6.354 | D |
V8.540 | Q |
Peregrine/1300 Series | I or O |
V8.640 | P |
700/800 Series | K |
Engine Type | Position |
---|---|
Perama/100/400 Series | O |
Phaser/1000/1100(A/B/C) Series | H or J |
1104D | S |
850 Series | D or R |
1204E | S |
1206E | R |
1300 Series | T |
1500 Series | U |
1600 Series | U |
YEAR OF MANUFACTURE CODE – PERKINS® ENGINES
The code indicates the calendar year of manufacture. The letters I, O, Q, R and Z are not used.
Code | Year |
---|---|
A | 1974 |
B | 1975 |
C | 1976 |
D | 1977 |
E | 1978 |
F | 1979 |
G | 1980 |
H | 1981 |
J | 1982 |
K | 1983 |
Code | Year |
---|---|
L | 1984 |
M | 1985 |
N | 1986 |
P | 1987 |
S | 1988 |
T | 1989 |
U | 1990 |
V | 1991 |
W | 1992 |
X | 1993 |
Code | Year |
---|---|
Y | 1994 |
A | 1995 |
B | 1996 |
C | 1997 |
D | 1998 |
E | 1/1/99-31/3/99 |
F | 1/4/99-31/12/99 |
G | 2000 |
H | 2001 |
J | 2002 |
Code | Year |
---|---|
K | 2003 |
L | 2004 |
M | 2005 |
N | 2006 |
P | 2007 |
R¹/S: | 2008 |
T | 2009 |
U | 2010 |
V | 2011 |
W | 2012 |
Code | Year |
---|---|
X | 2013 |
Y | 2014 |
A | 2015 |
B | 2016 |
COUNTRY OF MANUFACTURE CODE – PERKINS® ENGINES
Code | Country |
---|---|
A | Argentina |
B | Brazil² |
C | Australia |
D | Germany |
E | Spain |
F | France |
G | Greece |
Code | Year |
---|---|
H | Group |
HC | China² |
HM | Indonesia |
HK | Iraq |
HU | Uruguay |
J | Japan |
K | Korea |
Code | Year |
---|---|
L | Italy |
M | Mexico |
MX | Mexico |
N | USA² |
P | Poland |
R | China² |
S | India |
Code | Year |
---|---|
SA | South Africa |
T | Turkey |
U | UK² |
V | Pakistan |
W | Iran |
X | Peru |
Y | Yugoslavia |
¹ Some engines were built with the letter ‘R’ as the year of manufacture code. In the middle of January 2008, the year of manufacture code was changed to the letter ‘S’.
² Represents current manufacturing facilities.
If the letter ‘R’ appears after the country code this represents a remanufactured engine
(ie UR = UK remanufactured engine).
ENGINE FAMILY & TYPE CODE – PERKINS® ENGINES
Small-Medium Engines
A: Phaser/1004 Series | |
---|---|
AA | 1004-4 |
AB | 1004-4T |
AC | 1004-4T |
AD | 1004e-4TW |
AE | Fed. CC |
AF | 1004-40S |
AG | 1004-4 |
AH | 1004-4T |
A: New 1000 Series | |
---|---|
AJ | 1004-40 |
AK | 1004-40T |
AL | 1004-40TA |
AM | 1004-40T |
AP | 1004-40 |
AQ | 1004-40T |
AR | 1004-42 |
AS | 1004-42 |
AT | 1004-40TA |
B: Prima/500 Series | |
---|---|
BA | 504-2 |
BB | 504-2T |
B: 1206 Range | |
---|---|
BK | 1206E-E66TA wall flow |
BL | 1206E-E70TTA wall flow |
BM | 1206F-E70TA |
BN | 1206F-E70TTA |
C: 3.152 Series | |
---|---|
CA | P3 |
CB | 3.144 |
CC | P3.144 |
CD | 3.152 |
CE | D3.152 |
CF | G3.152 |
CG | P3.152 |
CJ | 3.1522 |
CK | T3.152C |
CM | 3.1524 |
CN | T3.1524 |
C: 900 Series | |
---|---|
CR | 903-27 |
CS | 903-25 |
CT | 903-27S |
D: 1103C Range | |
---|---|
DC | 1103C-33 |
DD | 1103C-33T |
DE | 1103C-33TA |
D: 1103B Range | |
---|---|
DF | 1103B-33 |
DG | 1103B-33T |
D: 1103A Range | |
---|---|
DJ | 1103A-33 |
DK | 1103A-33T |
E: 4.108 Series | |
---|---|
ED | 4.108 |
E: 400F Range | |
---|---|
EG | 402F-05 |
EH | 403F-07 |
EJ | 403F-11 |
EK | 403F-15 |
EL | 403F-15T |
EN | 404F-22 |
EP | 404F-22T5 |
G: 4.154/200 Series | |
---|---|
GA | 4.154 |
GB | 4.135 |
GC | 4.182 |
GD | 4.25 |
GE | 4.3 |
G: 400D/A Range | |
---|---|
GG | 402D-05 |
GH | 403D-07 |
GJ | 403D-11 |
GK | 403D-15 |
GL | 403D-15T |
GL | 403D-15T |
GM | 404D-15 |
GN | 404D-22 |
GP | 404D-22T |
GR | 404D-22TA |
GS | 403D-17 |
GT | 403A-11 |
GU | 403A-15 |
GV | 404A-22 |
H: 4.165 Series | |
---|---|
HA | 4.165 |
H: 400C Range | |
---|---|
HB | 402C-05 |
HD | 403C-07 |
HH | 403C-11 |
HL | 403C-15 |
HM | 403C-17 |
HN | 404C-15 |
HP | 404C-22 |
HR | 404C-22T |
J: 4.203 Series | |
---|---|
JD | 4.203 |
JE | D4.203 |
JF | G4.203 |
JG | 4.2032 |
J: 850 Series | |
---|---|
JR | 854E-E34TA wall flow |
JS | 854F-E34T through flow |
JT | 854F-E34T through flow |
JU | 854F-E34TA |
K: Perama/100 Series | |
---|---|
KA | 102.04 |
KB | 103.06 |
KC | 103.09 |
KD | 103.10 |
KE | 103.15 |
KF | 104.19 |
KH | 103.13 |
KL | 103.07 |
KN | 102.05 |
KD | 104.22 |
KS | 103.11 |
L: 4.236 Series | |
---|---|
LA | 4.212 |
LD | 4.236 |
LE | G4.236 |
LF | 4.248 |
LG | 4.2482 |
LH | C4.236 |
LJ | T4.236 |
LM | 4.41 |
M: 1204E Range | |
---|---|
MK | 1204E-E44TA wall flow |
ML | 1204E-E44TA wall flow |
M: 1204F Range | |
---|---|
MT | 1204F-E44TA |
MU | 1204F-E44TTA |
N: 4.318 Series | |
---|---|
N | 4.318 |
ND | 4.3182 |
N: 1104D Range | |
---|---|
NH²/NP | 1104D-E44T |
NJ²/NR | 1104D-E44TA |
NK | 1104D-44 |
NL | 1104D-44T |
NM | 1104D-44TA |
NP | 1104D-E44T |
NR | 1104D-E44TA |
P: 1106 Range A,C,D | |
---|---|
PJ | 1106D-E66TA |
PK | 1106C-E66TA1 |
PP | 1106A-70T |
PR | 1106A-70TA |
PT | 1106C-70TA |
PU | 1106D-70TA |
PV | 1106C-E70TA |
PW | 1106D-E70TA |
R: 6.247 Series | |
---|---|
RA | 6.247 |
R: 1104C Range | |
---|---|
RE | 1104C-44 |
RF | 1104C-E44 |
RG | 1104C-44T |
RH | 1104C-E44T |
RJ | 1104C-44TA |
RK | 1104C-E44TA |
R: 1104A Range | |
---|---|
RR | 1104A-44 |
RS | 1104A-44T |
RT | 1104A-44TA |
SD: Sabre CC6.68 |
---|
T: 6.354 Series | |
---|---|
TC | 6.354 |
TD | H6.354 |
TE | T6.354 |
TF | HT6.354 |
TG | 6.3541 |
TH | T6.3541 |
TJ | 6.3542 |
TK | C6.3542 |
TP | T6.3543 |
TR | 6.372 |
TT | TC6.3541 |
TU | T6.3544 |
TV | 6.3724 |
TW | 6.3544 |
TX | C6.3544 |
TY | H6.3544 |
TZ | HT6.3544 |
U: 700 Series | |
---|---|
UA | 704.30 |
UB | 704.26 |
UC | 704.30 |
U: 800C Range | |
---|---|
UE | 804C-33 |
UF | 804C-33T |
U: 800D Range | |
---|---|
UK | 804D-33 |
UL | 804D-33T |
UM | 804D-33TA |
V: 1106C Range | |
---|---|
VK | 1106C-E60TA |
X: V8.540 Series | |
---|---|
XA | V8.510 |
XB | TV8.510 |
XC | V8.540 |
XE | TV8.540 |
X: 1103D Range | |
---|---|
XG | 1103D-E33 |
XH | 1103D-E33T |
XJ | 1103D-E33TA |
XK | 1103D-33 |
XL | 1103D-33T |
XM | 1103D-33TA |
Y: Phaser/1006 Series | |
---|---|
YA | 1006-6 |
YB | 1006-6T |
YC | 1006-6T |
YD | 1006e-6T |
YE | Fed. CC |
YF | 1006-60S |
Y: New 1000 Series | |
---|---|
YG | 1006-60 |
YH | 1006-60T |
YJ | 1006-60TA |
YK | 1006-60TW |
Z: V8.640 Series | |
---|---|
ZA | V8.640 |
ZB | TV8.640 |
T: 6.354 Series | |
---|---|
test1 | test2 |
test1 | test2 |
test1 | test2 |
test1 | test2 |
test1 | test2 |
test1 | test2 |
V: 1106C Range | |
---|---|
VK | 1106C-E60TA |
test1 | test2 |
test1 | test2 |
test1 | test2 |
test1 | test2 |
test1 | test2 |
¹ PK Series engines are derived from the 1106D Range platform but are only Stage II EU 2007 generator sets emissions compliant.
² Not available from 2014.
Peterborough products may show a finishing list on the engine plate, eg F1895. Please ensure you quote this when ordering spare parts.
ENGINE TYPE
A: Air to air charge cooling
C: Compensated
CC: Charged cooled
D: Direct Injection
E: Electronic
F: Federal emissions
FF: Federal
G: Gasoline/gas
H: Horizontal
N: Narrow front end
P: Timing chain
S: Spark ignition
T: Turbocharged
U: Unit injection
V: V form
W: Water to air charge cooling
Large Engines
4006 Range | |
---|---|
DIE | 4006TESI |
DIF | 4006TESI |
DIH | 4006TRS |
DIJ | 4006TRS |
DGA | 4006TAG1 |
DGB | 4006-23TAG2 (A) |
DGD | 4006-23TAG3 (A) |
DGM | 4006TWG |
DGP | 4006TEG |
4008 Range | |
---|---|
DIE | 4008TESI |
DIF | 4008TESI |
DIH | 4008TRS |
DIJ | 4008TRS |
DGL | 4008TAG |
DGA | 4008TAG (A) |
DGB | 4008TAG (A) |
DGK | 4008TWG2 |
4012 Range | |
---|---|
DIE | 4012TESI |
DIF | 4012TESI |
DGA | 4012-46TAG1 (A) |
DGB | 4012-46TAG2 (A) |
DGD | 4012-46TAG3 (A) |
DGL | 4012-46TAG0A |
DGM | 4012TWG |
DGK | 4012-46TWG2 (A) |
DGN | 4012-46TWG3 (A) |
DGV | 4012-46TWG4 (A) |
DGP | 4012TEG |
DGR | 4012TEG2 |
4016 Range | |
---|---|
DIE | 4016TESI |
DIF | 4016TESI |
DIG | 4016E61-TRS |
DIH | 4016TRS |
DIJ | 4016TRS |
DGL | 4016TAG |
DGA | 4016TAG1 (A) |
DGB | 4016TAG2 (A) |
DGK | 4016TWG2 |
DGR | 4016TEG1/2 (A) |
DGP | 4016-61TRG1 (A) |
DGW | 4016-61TRG2 (A) |
DGX | 4016-61TRG3 (A) |
2300 Range | |
---|---|
FGA | 2306TAG1 |
FGB | 2306TAG2 |
FGD | 2306TAG3 |
2800 Range | |
---|---|
HGA | 2806TAG1 (16 litre) |
HGB | 2806TAG2 (16 litre) |
JGA | 2806TAG1 (A) (18 litre) |
JGB | 2806TAG2 (A) (18 litre) |
JGD | 2806TAG3 (18 litre) |
2500 Range | |
---|---|
MGA | 2506TAG1 |
MGB | 2506TAG2 |
MGD | 2506TAG3 |
MGE | 2506TAG4 |
2206 Range | |
---|---|
TGB | 2206TAG2 |
TGD | 2206TAG3 |
TGF | 2206TAG5 |
TGH | 2206TAG6 |
W: 1300 Series Peregrine | |
---|---|
WB | 1306-8T |
WC | 1306-8TA |
WD | 1306-7T pre June 2010 |
WD | 1306-E87T/TA post June 2010 |
WE | 1306-7TA |
WF | 1306-8T NGD |
WG | 1306-8TA NGD pre Jan 2010 |
WG | 1306C-E87TA post Jan 2010 |
WH | 1306-9T NGD |
WJ | 1306-9TA NGD |
1300 Series EDi | |
---|---|
WK | 1306-E76T |
WL | 1306-E76TA |
WM | 1306-E87T |
WN | 1306-E87TA |
WP | 1306-E76T |
WQ | 1306-E76TA |
WR | 1306-E87T |
WS | 1306-E87TA EP pre Jan 2010 IOPU pre June 2010 |
1306A Range | |
---|---|
WGD | 1306A-E87TAG3 |
WGE | 1306A-E87TAG4 |
WGH | 1306A-E87TAG6 |
1500 Series | |
---|---|
LGA | 1506A/C-E88TAG1 |
LGB | 1506A/C-E88TAG2 |
LGD | 1506A/C-E88TAG3 |
LGE | 1506A-E88TAG4 |
LGF | 1506A-E88TAG5 |
1600 Series | |
---|---|
XGA | 1606D-E93TAG1 |
XGB | 1606D-E93TAG2 |
XGD | 1606D-E93TAG3 |
XGE | 1606A/D-E93TAG4 |
XGF | 1606A/D-E93TAG5 |
KEY
61: Capacity in litres
A: Air to air
CHP: Combined heat and power
E: External water circuit
E: Electronic
G: Genset
I: Intercooled
M: Marine
R: Remote cooled
S (SI): Spark ignition
T: Turbocharged
W: Water
ORDER kmp brand REPLACEMENT PARTS SUITABLE FOR perkins® engines:
Perkins® engines are renowned for their reliability. But to ensure your engine runs at optimum efficiency it should serviced at regular intervals and maintained with premium parts. This is why at KMP we have developed a range of high quality replacement parts that are built to last, at a price you can afford.
We are proud of our quality and offer an industry leading 18-month warranty on all KMP Brand parts. Above all, when you buy from KMP you can trust the performance and reliability of our parts.
Whether you are a trade or retail customer, we have options for you to purchase KMP Brand products. Order parts online through our ecommerce store or register for a trade account.
HIGH PERFORMANCE PARTS
YOU CAN RELY ON
At KMP Brand®, we help you get the most out of your machines by providing high performance replacement parts to maximize endurance, equipment life cycle and serviceability while reducing downtime. Our parts are designed specifically for each application, balancing performance and durability with affordability. Trust us as the source for all of your replacement parts suitable for Perkins® engines.
- MAXIMIZE ENGINE LIFECYCLE
- MAXIMIZE ENDURANCE
- MAXIMIZE SERVICEABILITY
- REDUCE DOWNTIME
Whilst we strive to provide accurate data, on occasion information may be omitted or inaccurate. Please contact us at sales@kmpbrand.com if you identify an error or omission.